P51
Best Buy :
19,990
PANASONIC P51 SMART PHONE
http://www.youtube.com/v/tLs964M-mSU?version=3&hl=en_GB&rel=0
Platform | Android 4.2 | |
Processor | 1.2GHz, QuadCore | |
General | Weight (gm) | 135.0 |
Dimensions (mm) | 144 x 75 x 8.5 | |
Color variation | Black, White | |
Hard keys | Volume Control, Power | |
Display | Display Resolution | HD (1280 x 720) |
Display Colour space | 16M | |
Display Size | 5" | |
Display Technology | IPS | |
Touchscreen Technology | Capacitive | |
Network | Network (2G / 3G ) | 2G/3G |
GSM bands | Quadband (850/ 900/ 1800/1900) | |
UMTS bands | Dualband (900/ 2100) | |
EDGE/ GPRS | Yes | |
WiFi | WiFi 802.11 b/g/n | |
Camera | Back Camera | 8MP |
Auto-focus | Yes | |
Flash LED | Yes | |
Front Camera | 1.3MP | |
Sensors | Accelerometer | Yes |
Proximity | Yes | |
Digital Compass | Yes | |
Ambient Light | Yes | |
Memory | RAM | 1GB |
Storage | 4GB | |
SD card Slot | Yes | |
Battery | Battery (mAh) | 2,500 |
Connectivity | Bluetooth version | 4.0 + A2DP, EDR |
HDMI support | No | |
NFC support | No | |
GPS | Yes | |
USB | USB 2.0 - High Speed | |
SIM | SIM CARD TYPE | Dual SIM |
Nice and quite informative post. I really look forward to your other posts.
ReplyDeleteAcer - 13.3" Aspire Ultrabook - 4 GB Memory and 128 GB Solid State Drive
Acer - 15.6" Aspire Notebook - 6 GB Memory - 750 GB Hard Drive (V5-571-3233)