Samsung I9505 Galaxy S4 16GB

Construction
|
Dimension | 136.6x69.8x7.9mm (5.38x2.75x0.31") |
Weight | 130gr (0.05oz) |
Form Factor | Candy Bar |
Usability
|
Display Resolution | 1080x1920px |
Display Type | 16M AMOLED |
Input | Capacitive Touchscreen |
OS | Android OS |
Java | MIDP 2.0 |
Vibration | Vibration |
Ringtone | Polyphonic |
Hardware
|
Processor | 4 Cores @ 1.9GHz |
Ram | 1.95GB |
Internal Memory | 16GB |
External Memory | microSD |
Camera Resolution | 13 Megapixel |
Camera Flash | LED |
Second Camera | Available |
Other Functionalities | Digital Compass Accelerometer Gesture Control Proximity Sensor |
Speaker | Mono Speaker |
Battery Capacity | 2600mAH |
Connectivity
|
NFC | NFC |
USB | v2.0 |
Bluetooth | v4.0 |
Positioning System | Integrated GPS |
TV Out | MHL |
Audio Output | 3.5mm Audio Connector |
Infrared | Infrared |
Cellular Network
|
Network Compatibility | GSM 1800 / 1900 / 850 / 900 UMTS 900 / 850 / 2100 / 1900 HSDPA 900 / 850 / 2100 / 1900 |
GPRS | Class 12 |
EDGE | Class 12 |
VARIOUS
|
Price Range | $775 - $947 (€599 - €732) |
No comments:
Post a Comment